27.90Dec 16, 2025 EOD
| Om Metallogic Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544559 | NSE Symbol: | - | P/E(TTM): | 5.32 |
| ISIN Demat: | INE0R8Q01018 | Div & Yield%: | 0.00 | EPS(TTM): | 5.24 |
| Book Value(₹): | 43.41 | Market Cap(₹Cr.): | 21.94 | Face Value(₹): | 10.00 |
| Om Metallogic Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 544559 | |
| NSE Symbol: | - | |
| P/E(TTM): | 5.32 | |
| ISIN Demat: | INE0R8Q01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.24 | |
| Book Value(₹): | 43.41 | |
| Market Cap(₹Cr.): | 21.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.90Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.05 (0.18 %) |
N.A
|
| Open(₹) |
26.00
|
N.A
|
| Prev Close(₹) |
27.85
|
N.A
|
| Volume |
12800
|
N.A
|
| Today's Range(₹) |
27.95 - 26.00
|
N.A
|
| 52-Week Range(₹) |
85.00 - 26.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|